Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.06.2026 klo 10.12.27 | 2 | 953 | 243 984 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.25 | 2 | 1 082 | 733 745 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.16 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.15 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.13 | 2 | 953 | 169 595 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.11 | 2 | 1 082 | 733 745 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.10 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.08 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.07 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.06 | 2 | 1 873 | 119 213 0,01 % | 101,68276 | ||
03.06.2026 klo 10.12.01 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.59 | 2 | 953 | 169 595 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.58 | 2 | 1 081 | 733 733 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.57 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.53 | 2 | 953 | 198 659 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.51 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.47 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.45 | 2 | 953 | 169 595 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.45 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
03.06.2026 klo 10.11.43 | 2 | 1 081 | 733 745 0,01 % | 101,68276 |
