Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026 klo 02.10.06 | 9 | 580 670 1,46 % | 0,003439 | 0,00000199 | 0,00000171 | ||
17.05.2026 klo 02.10.05 | 19 | 4 865 034 12,17 % | 0,003956 | 0,00001924 | 0,00001432 | ||
17.05.2026 klo 02.10.04 | 19 | 1 318 133 3,3 % | 0,003181 | 0,00000419 | 0,00000391 | ||
17.05.2026 klo 02.10.03 | 23 | 5 776 619 14,45 % | 0,030551 | 0,00017648 | 0,00001704 | ||
17.05.2026 klo 02.10.02 | 29 | 4 660 906 11,66 % | 0,019586 | 0,00009129 | 0,00001372 | ||
17.05.2026 klo 02.10.01 | 13 | 997 521 2,5 % | 0,206888 | 0,00020637 | 0,00000296 | ||
17.05.2026 klo 02.10.00 | 18 | 14 258 003 35,65 % | 0,388242 | 0,00553556 | 0,00004112 | ||
17.05.2026 klo 02.09.59 | 33 | 1 771 793 4,43 % | 0,003551 | 0,00000629 | 0,00000514 | ||
17.05.2026 klo 02.09.58 | 10 | 701 907 1,76 % | 0,003333 | 0,00000233 | 0,00000205 | ||
17.05.2026 klo 02.09.57 | 20 | 9 197 641 23 % | 0,003891 | 0,00003579 | 0,00002654 | ||
17.05.2026 klo 02.09.56 | 17 | 1 393 110 3,49 % | 0,003208 | 0,00000447 | 0,00000405 | ||
17.05.2026 klo 02.09.55 | 19 | 1 315 214 3,29 % | 0,003803 | 0,000005 | 0,00000385 | ||
17.05.2026 klo 02.09.54 | 22 | 9 804 256 24,52 % | 0,003774 | 0,000037 | 0,00002825 | ||
17.05.2026 klo 02.09.53 | 22 | 1 240 752 3,11 % | 0,003806 | 0,00000472 | 0,0000036 | ||
17.05.2026 klo 02.09.52 | 20 | 1 145 131 2,87 % | 0,09164 | 0,00010493 | 0,00000335 | ||
17.05.2026 klo 02.09.51 | 25 | 7 975 018 19,94 % | 0,003858 | 0,00003077 | 0,00002308 | ||
17.05.2026 klo 02.09.50 | 17 | 1 080 602 2,71 % | 0,003195 | 0,00000345 | 0,00000315 | ||
17.05.2026 klo 02.09.49 | 19 | 1 210 592 3,03 % | 0,109334 | 0,00013235 | 0,00000356 | ||
17.05.2026 klo 02.09.48 | 20 | 4 341 983 10,86 % | 0,017835 | 0,00007744 | 0,00001275 | ||
17.05.2026 klo 02.09.47 | 23 | 1 435 332 3,59 % | 0,003744 | 0,00000537 | 0,00000424 |
