Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 01.05.2026 klo 07.19.59 | 0ETH | 0,0000002 | |||||
claimRewards | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000088 | |||||
0x4f10ca98 | 01.05.2026 klo 07.19.59 | 0ETH | 0,0000094 | |||||
0xebcfd806 | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000088 | |||||
handleOps | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000083 | |||||
settleAndExecute | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000099 | |||||
register | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000083 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01.05.2026 klo 07.19.59 | 0,017924 | 0,00000064 | |||||
fulfillOracleRequest2 | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000218 | |||||
transfer | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000036 | |||||
0x0f0002b4 | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000014 | |||||
0x02000d00 | 01.05.2026 klo 07.19.59 | 0ETH | 0,0000002 | |||||
ETH transfer | 01.05.2026 klo 07.19.59 | 0,02073064 | 0,00000012 | |||||
updatePrices | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000016 | |||||
transfer | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000041 | |||||
transfer | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000036 | |||||
transferWithAuthorization | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000086 | |||||
exactInput | 01.05.2026 klo 07.19.59 | 0ETH | 0,00001164 | |||||
0x02000d00 | 01.05.2026 klo 07.19.59 | 0ETH | 0,0000002 | |||||
swapTokensMultipleV3ERC20ToERC20 | 01.05.2026 klo 07.19.59 | 0ETH | 0,00000738 |
