Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026 klo 06.21.15 | 44 | 8 170 057 14,86 % | 0,082926 | 0,00067751 | 0,00006775 | ||
15.05.2026 klo 06.21.15 | 39 | 5 967 422 10,85 % | 0,107167 | 0,00063951 | 0,00006395 | ||
15.05.2026 klo 06.21.14 | 40 | 4 551 875 8,28 % | 0,090176 | 0,00041046 | 0,00004104 | ||
15.05.2026 klo 06.21.14 | 34 | 3 570 936 6,5 % | 0,054819 | 0,00019575 | 0,00001957 | ||
15.05.2026 klo 06.21.13 | 61 | 5 339 820 9,71 % | 0,058729 | 0,0003136 | 0,00003136 | ||
15.05.2026 klo 06.21.13 | 47 | 5 102 151 9,28 % | 0,144401 | 0,00073676 | 0,00007367 | ||
15.05.2026 klo 06.21.13 | 34 | 3 441 034 6,26 % | 0,080135 | 0,00027575 | 0,00002757 | ||
15.05.2026 klo 06.21.12 | 41 | 5 203 387 9,47 % | 0,070343 | 0,00036602 | 0,0000366 | ||
15.05.2026 klo 06.21.12 | 32 | 3 448 667 6,28 % | 0,061548 | 0,00021225 | 0,00002122 | ||
15.05.2026 klo 06.21.11 | 45 | 5 034 759 9,16 % | 0,143313 | 0,00072154 | 0,00007215 | ||
15.05.2026 klo 06.21.11 | 48 | 3 456 572 6,29 % | 0,095951 | 0,00033166 | 0,00003316 | ||
15.05.2026 klo 06.21.10 | 45 | 5 783 280 10,52 % | 0,115877 | 0,00067015 | 0,00006701 | ||
15.05.2026 klo 06.21.10 | 37 | 6 249 927 11,37 % | 0,075216 | 0,00047009 | 0,000047 | ||
15.05.2026 klo 06.21.09 | 51 | 8 283 971 15,07 % | 0,061799 | 0,00051194 | 0,00005119 | ||
15.05.2026 klo 06.21.09 | 43 | 6 272 162 11,41 % | 0,236555 | 0,00148371 | 0,00014837 | ||
15.05.2026 klo 06.21.08 | 54 | 6 146 063 11,18 % | 0,087864 | 0,00054002 | 0,000054 | ||
15.05.2026 klo 06.21.08 | 44 | 3 775 723 6,87 % | 0,164683 | 0,0006218 | 0,00006218 | ||
15.05.2026 klo 06.21.08 | 56 | 10 105 885 18,38 % | 0,06232 | 0,0006298 | 0,00006298 | ||
15.05.2026 klo 06.21.07 | 42 | 4 721 392 8,59 % | 0,102643 | 0,00048461 | 0,00004846 | ||
15.05.2026 klo 06.21.07 | 55 | 4 489 156 8,17 % | 0,074008 | 0,00033223 | 0,00003322 |
