Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
74 758 | 10.05.2026 klo 09.27.03 | 170 005 | -- | 0BNB | ||||
42 444 | 10.05.2026 klo 09.26.48 | 1 500 000 | -- | 0BNB | ||||
11 801 551 | 10.05.2026 klo 09.26.48 | 53 000 | -- | 0BNB | ||||
12 940 891 | 10.05.2026 klo 09.26.40 | 750 000 | -- | 0BNB | ||||
42 442 | 10.05.2026 klo 09.26.07 | 1 500 000 | -- | 0BNB | ||||
166 654 | 10.05.2026 klo 09.25.20 | 1 500 000 | -- | 0BNB | ||||
60 812 | 10.05.2026 klo 09.24.57 | 600 000 | -- | 0BNB | ||||
11 801 511 | 10.05.2026 klo 09.24.48 | 53 000 | -- | 0BNB | ||||
166 653 | 10.05.2026 klo 09.24.27 | 1 500 000 | -- | 0BNB | ||||
11 801 494 | 10.05.2026 klo 09.23.57 | 53 000 | -- | 0BNB | ||||
11 801 493 | 10.05.2026 klo 09.23.54 | 53 000 | -- | 0BNB | ||||
135 147 | 10.05.2026 klo 09.23.52 | 600 000 | -- | 0BNB | ||||
204 633 | 10.05.2026 klo 09.23.28 | 600 000 | -- | 0BNB | ||||
42 439 | 10.05.2026 klo 09.22.49 | 1 500 000 | -- | 0BNB | ||||
42 437 | 10.05.2026 klo 09.22.19 | 1 500 000 | -- | 0BNB | ||||
56 306 | 10.05.2026 klo 09.21.43 | 600 000 | -- | 0BNB | ||||
11 801 425 | 10.05.2026 klo 09.20.30 | 53 000 | -- | 0BNB | ||||
67 256 | 10.05.2026 klo 09.20.05 | 1 500 000 | -- | 0BNB | ||||
166 646 | 10.05.2026 klo 09.19.36 | 1 500 000 | -- | 0BNB | ||||
11 801 379 | 10.05.2026 klo 09.18.12 | 53 000 | -- | 0BNB |
