Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 00.08.40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.08.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.07.54 | 2 | 0 | 1 187 | 105 519 1,32 % | 8 000 000 | 13,962648 | 2,049473 | ||
14.05.2026 klo 00.07.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.07.46 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.07.34 | 7 | 0 | 1 341 | 147 033 1,84 % | 8 000 000 | 1,5 | 2,04822 | ||
14.05.2026 klo 00.07.25 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.07.23 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.07.11 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.07.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.06.33 | 1 | 0 | 714 | 22 024 0,28 % | 8 000 000 | 1,5 | 2,048033 | ||
14.05.2026 klo 00.06.18 | 1 | 0 | 718 | 22 024 0,28 % | 8 000 000 | 1,5 | 2,048033 | ||
14.05.2026 klo 00.05.37 | 2 | 0 | 904 | 69 143 0,87 % | 8 000 000 | 13,193157 | 2,048912 | ||
14.05.2026 klo 00.05.10 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
14.05.2026 klo 00.05.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.04.38 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 1,571428 | 2,048032 | ||
14.05.2026 klo 00.04.11 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.03.46 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 1,6 | 2,048067 | ||
14.05.2026 klo 00.03.44 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 00.03.36 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
