Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 03.42.05 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.42.03 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.41.49 | 1 | 667 | 21 000 0,01 % | 281 474 976 710 655 | 1,301 | 0,000019 | ||
15.05.2026 klo 03.41.17 | 1 | 7 644 | 945 631 0,01 % | 281 474 976 710 655 | 1,168 | 0,000773 | ||
15.05.2026 klo 03.41.16 | 1 | 728 | 48 626 0,01 % | 281 474 976 710 655 | 1,168 | 0,000039 | ||
15.05.2026 klo 03.41.01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.40.59 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.40.54 | 7 | 2 692 | 314 578 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000223 | ||
15.05.2026 klo 03.40.49 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000031 | ||
15.05.2026 klo 03.40.17 | 1 | 1 576 | 85 973 0,01 % | 281 474 976 710 655 | 2 | 0,00012 | ||
15.05.2026 klo 03.39.57 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.39.54 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.38.53 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.38.51 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.37.49 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.37.47 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.37.40 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
15.05.2026 klo 03.36.45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.36.42 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 03.35.53 | 12 | 4 217 | 539 321 0,01 % | 281 474 976 710 655 | 1,015267 | 0,000383 |
