Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 23.30.43 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.42 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.42 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.42 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.36 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.36 | 2 | 1 074 | 69 981 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.35 | 2 | 1 079 | 69 993 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.32 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.32 | 2 | 1 138 | 143 908 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.29 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 23.30.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
