Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensSingleV3NativeToERC20 | 13.05.2026 klo 07.03.08 | 0,0487 | 0,00001048 | |||||
0x49290c1c | 12.05.2026 klo 09.55.11 | 0,04869223 | 0,00000187 | |||||
multicall | 13.05.2026 klo 02.43.47 | 0,04831635 | 0,00000798 | |||||
swapTokensSingleV3NativeToERC20 | 13.05.2026 klo 01.23.29 | 0,048 | 0,00006826 | |||||
0x49290c1c | 12.05.2026 klo 14.40.28 | 0,048 | 0,00000278 | |||||
0x1fff991f | 12.05.2026 klo 10.22.10 | 0,048 | 0,00002238 | |||||
multicall | 13.05.2026 klo 03.59.27 | 0,04764843 | 0,00001931 | |||||
0xe21fd0e9 | 12.05.2026 klo 12.34.10 | 0,0469 | 0,0000206 | |||||
ETH transfer | 12.05.2026 klo 13.57.13 | 0,04672282 | 0,00000091 | |||||
0xe21fd0e9 | 12.05.2026 klo 12.31.13 | 0,0467 | 0,00002186 | |||||
swapTokensSingleV3NativeToERC20 | 12.05.2026 klo 18.31.18 | 0,0465 | 0,00000936 | |||||
0xe21fd0e9 | 12.05.2026 klo 20.43.23 | 0,046 | 0,00000976 | |||||
bridge | 12.05.2026 klo 17.52.54 | 0,04569545 | 0,00000419 | |||||
ETH transfer | 13.05.2026 klo 04.17.01 | 0,04563026 | 0,0000105 | |||||
dagSwapByOrderId | 12.05.2026 klo 18.27.10 | 0,045 | 0,00038612 | |||||
swap | 12.05.2026 klo 14.43.53 | 0,045 | 0,00003087 | |||||
swap | 13.05.2026 klo 03.04.05 | 0,04497312 | 0,00001401 | |||||
depositV3 | 12.05.2026 klo 17.46.57 | 0,04419558 | 0,00003382 | |||||
ETH transfer | 12.05.2026 klo 22.15.31 | 0,04357486 | 0,00000087 | |||||
swapTokensSingleV3NativeToERC20 | 13.05.2026 klo 07.14.40 | 0,0431 | 0,00001254 |
