Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 14.05.2026 klo 15.23.19 | 0ETH | < 0,00000001 | |||||
claimRewards | 14.05.2026 klo 15.23.19 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 15.23.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 15.23.19 | 0ETH | < 0,00000001 | |||||
0x88d07bc9 | 14.05.2026 klo 15.23.19 | 0ETH | 0,00000706 | |||||
ROOT4146650865 | 14.05.2026 klo 15.23.09 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 15.23.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 15.23.09 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 15.22.59 | 0ETH | 0ETH | |||||
openChest | 14.05.2026 klo 15.22.59 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 14.05.2026 klo 15.22.59 | 0ETH | 0,00000001 | |||||
0x92acb21c | 14.05.2026 klo 15.22.59 | 0ETH | 0,00001011 | |||||
ROOT4146650865 | 14.05.2026 klo 15.22.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 15.22.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 15.22.49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 15.22.49 | 0ETH | 0ETH | |||||
0x92acb21c | 14.05.2026 klo 15.22.49 | 0ETH | 0,00000478 | |||||
redeemUnderlying | 14.05.2026 klo 15.22.39 | 0ETH | 0,0000005 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 15.22.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 15.22.39 | 0ETH | < 0,00000001 |
