Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x92acb21c | 11.05.2026 klo 20.23.49 | 0ETH | 0,00000096 | |||||
setL1BlockValuesEcotone | 11.05.2026 klo 20.23.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.39 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 11.05.2026 klo 20.23.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.29 | 0ETH | 0,00000001 | |||||
ETH transfer | 11.05.2026 klo 20.23.29 | 0,00019996 | 0,00000001 | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.29 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 11.05.2026 klo 20.23.29 | 0ETH | 0ETH | |||||
0x81e3ba18 | 11.05.2026 klo 20.23.19 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.19 | 0ETH | 0,00000001 | |||||
0x0300b76a | 11.05.2026 klo 20.23.19 | 0ETH | 0,00000025 | |||||
setL1BlockValuesEcotone | 11.05.2026 klo 20.23.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.09 | 0ETH | 0,00000001 | |||||
transfer | 11.05.2026 klo 20.23.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 11.05.2026 klo 20.23.09 | 0ETH | 0,00000001 | |||||
setFees | 11.05.2026 klo 20.23.09 | 0ETH | 0,00000002 | |||||
0x92acb21c | 11.05.2026 klo 20.23.09 | 0ETH | 0,00000068 | |||||
ETH transfer | 11.05.2026 klo 20.23.09 | 0,00192182 | 0,00000022 |
