Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 14.05.2026 klo 13.09.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 13.09.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.09.29 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 13.09.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 13.09.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.09.19 | 0ETH | < 0,00000001 | |||||
liquidateBorrow | 14.05.2026 klo 13.09.19 | 0ETH | 0,00050574 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 13.09.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 13.09.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.09.09 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 13.09.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14.05.2026 klo 13.08.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.08.59 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 13.08.59 | 0ETH | 0ETH | |||||
0x4390a10f | 14.05.2026 klo 13.08.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.08.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.08.49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14.05.2026 klo 13.08.49 | 0ETH | 0ETH | |||||
0x0301a681 | 14.05.2026 klo 13.08.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14.05.2026 klo 13.08.39 | 0ETH | 0,00000001 |
