Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
02.06.2026 klo 12.07.27 | 3 | 2 208 | 60 000 000 | 311 651 0,52 % | 0,008646 | ||
02.06.2026 klo 12.07.25 | 3 | 2 573 | 60 000 000 | 281 393 0,47 % | 0,001027 | ||
02.06.2026 klo 12.07.23 | 5 | 4 104 | 60 000 000 | 536 619 0,9 % | -0,000434 | ||
02.06.2026 klo 12.07.21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
02.06.2026 klo 12.07.19 | 4 | 2 493 | 60 000 000 | 485 941 0,81 % | 0,01261 | ||
02.06.2026 klo 12.07.17 | 4 | 4 774 | 60 000 000 | 10 585 121 17,65 % | 0,009614 | ||
02.06.2026 klo 12.07.15 | 3 | 1 326 | 60 000 000 | 353 262 0,59 % | 0,002804 | ||
02.06.2026 klo 12.07.13 | 3 | 5 490 | 60 000 000 | 680 954 1,14 % | -0,000289 | ||
02.06.2026 klo 12.07.11 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
02.06.2026 klo 12.07.09 | 4 | 1 933 | 60 000 000 | 437 453 0,73 % | 0,003119 | ||
02.06.2026 klo 12.07.07 | 3 | 1 482 | 60 000 000 | 311 828 0,52 % | 0,012572 | ||
02.06.2026 klo 12.07.05 | 5 | 2 230 | 60 000 000 | 681 436 1,14 % | 0,014233 | ||
02.06.2026 klo 12.07.03 | 3 | 1 252 | 60 000 000 | 10 124 793 16,88 % | 0,008867 | ||
02.06.2026 klo 12.07.01 | 4 | 2 283 | 60 000 000 | 362 114 0,61 % | 0,207629 | ||
02.06.2026 klo 12.06.59 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
02.06.2026 klo 12.06.57 | 3 | 2 253 | 60 000 000 | 352 435 0,59 % | -0,000618 | ||
02.06.2026 klo 12.06.55 | 5 | 1 754 | 60 000 000 | 10 304 299 17,18 % | 0,009333 | ||
02.06.2026 klo 12.06.53 | 2 | 1 230 | 60 000 000 | 254 897 0,43 % | -0,000715 | ||
02.06.2026 klo 12.06.51 | 5 | 3 714 | 60 000 000 | 555 745 0,93 % | -0,000835 | ||
02.06.2026 klo 12.06.49 | 6 | 3 097 | 60 000 000 | 708 535 1,19 % | 0,002741 |
