Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 21.31.18 | 1 | 199 378 1 % | 20 000 000 | 0,00000251 | ||
15.05.2026 klo 21.31.17 | 1 | 326 115 1,64 % | 20 000 000 | 0,00000354 | ||
15.05.2026 klo 21.31.17 | 1 | 249 564 1,25 % | 20 000 000 | 0,00000325 | ||
15.05.2026 klo 21.31.16 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000271 | ||
15.05.2026 klo 21.31.16 | 1 | 150 576 0,76 % | 20 000 000 | 0,00000624 | ||
15.05.2026 klo 21.31.15 | 1 | 210 148 1,06 % | 20 000 000 | 0,0000025 | ||
15.05.2026 klo 21.31.15 | 1 | 276 622 1,39 % | 20 000 000 | 0,00002388 | ||
15.05.2026 klo 21.31.14 | 1 | 131 016 0,66 % | 20 000 000 | 0,00000226 | ||
15.05.2026 klo 21.31.13 | 1 | 246 127 1,24 % | 20 000 000 | 0,00000664 | ||
15.05.2026 klo 21.31.10 | 1 | 120 034 0,61 % | 20 000 000 | 0,00000225 | ||
15.05.2026 klo 21.31.10 | 1 | 267 517 1,34 % | 20 000 000 | 0,00000312 | ||
15.05.2026 klo 21.31.09 | 2 | 393 842 1,97 % | 20 000 000 | 0,00006458 | ||
15.05.2026 klo 21.31.09 | 3 | 887 016 4,44 % | 20 000 000 | 0,00004961 | ||
15.05.2026 klo 21.31.08 | 4 | 773 524 3,87 % | 20 000 000 | 0,00024747 | ||
15.05.2026 klo 21.31.08 | 1 | 137 933 0,69 % | 20 000 000 | 0,00002687 | ||
15.05.2026 klo 21.31.07 | 2 | 495 971 2,48 % | 20 000 000 | 0,00001971 | ||
15.05.2026 klo 21.31.07 | 3 | 373 868 1,87 % | 20 000 000 | 0,00000946 | ||
15.05.2026 klo 21.31.06 | 4 | 1 001 629 5,01 % | 20 000 000 | 0,00004491 | ||
15.05.2026 klo 21.31.06 | 4 | 761 545 3,81 % | 20 000 000 | 0,00003834 | ||
15.05.2026 klo 21.31.05 | 4 | 761 451 3,81 % | 20 000 000 | 0,00019424 |
