Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 00.23.01 | 2 | 203 900 1,02 % | 20 000 000 | 0,00001044 | ||
02.05.2026 klo 00.23.00 | 1 | 136 545 0,69 % | 20 000 000 | 0,00000551 | ||
02.05.2026 klo 00.22.58 | 1 | 134 892 0,68 % | 20 000 000 | 0,00000486 | ||
02.05.2026 klo 00.22.57 | 1 | 149 965 0,75 % | 20 000 000 | 0,00000587 | ||
02.05.2026 klo 00.22.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002401 | ||
02.05.2026 klo 00.22.23 | 1 | 303 316 1,52 % | 20 000 000 | 0,00000688 | ||
02.05.2026 klo 00.22.22 | 7 | 265 863 1,33 % | 20 000 000 | 0,0000265 | ||
02.05.2026 klo 00.21.59 | 1 | 37 953 0,19 % | 20 000 000 | 0,00000371 | ||
02.05.2026 klo 00.21.55 | 1 | 340 274 1,71 % | 20 000 000 | 0,00000843 | ||
02.05.2026 klo 00.21.31 | 1 | 61 980 0,31 % | 20 000 000 | 0,00000383 | ||
02.05.2026 klo 00.21.24 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000432 | ||
02.05.2026 klo 00.21.10 | 1 | 119 228 0,6 % | 20 000 000 | 0,00001819 | ||
02.05.2026 klo 00.20.59 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000572 | ||
02.05.2026 klo 00.20.41 | 1 | 150 324 0,76 % | 20 000 000 | 0,0000135 | ||
02.05.2026 klo 00.20.33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000471 | ||
02.05.2026 klo 00.20.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00001887 | ||
02.05.2026 klo 00.20.25 | 1 | 89 210 0,45 % | 20 000 000 | 0,00001407 | ||
02.05.2026 klo 00.20.24 | 1 | 245 709 1,23 % | 20 000 000 | 0,00001667 | ||
02.05.2026 klo 00.20.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002455 | ||
02.05.2026 klo 00.20.21 | 1 | 124 326 0,63 % | 20 000 000 | 0,00000572 |
