Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 19.54.01 | 1 | 54 111 0,28 % | 20 000 000 | 0,00000188 | ||
02.05.2026 klo 19.53.46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000161 | ||
02.05.2026 klo 19.53.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000114 | ||
02.05.2026 klo 19.53.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000182 | ||
02.05.2026 klo 19.52.53 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000163 | ||
02.05.2026 klo 19.52.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000116 | ||
02.05.2026 klo 19.52.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000183 | ||
02.05.2026 klo 19.52.26 | 1 | 246 127 1,24 % | 20 000 000 | 0,0000066 | ||
02.05.2026 klo 19.52.17 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000655 | ||
02.05.2026 klo 19.52.16 | 4 | 151 848 0,76 % | 20 000 000 | 0,00000688 | ||
02.05.2026 klo 19.52.16 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000178 | ||
02.05.2026 klo 19.52.15 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000178 | ||
02.05.2026 klo 19.52.12 | 1 | 271 668 1,36 % | 20 000 000 | 0,00000394 | ||
02.05.2026 klo 19.52.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000131 | ||
02.05.2026 klo 19.52.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000169 | ||
02.05.2026 klo 19.51.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000183 | ||
02.05.2026 klo 19.51.58 | 1 | 478 584 2,4 % | 20 000 000 | 0,00000787 | ||
02.05.2026 klo 19.51.41 | 1 | 50 850 0,26 % | 20 000 000 | 0,00000178 | ||
02.05.2026 klo 19.51.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000017 | ||
02.05.2026 klo 19.51.25 | 1 | 127 744 0,64 % | 20 000 000 | 0,00000273 |
