Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026 klo 11.19.36 | 133 | 250 085 | 23 616 134 39,37 % | 60 000 000 | 750,6 | 0,017726 | ||
13.05.2026 klo 11.19.24 | 200 | 168 163 | 31 652 439 52,76 % | 60 000 000 | 653,49 | 0,020684 | ||
13.05.2026 klo 11.19.12 | 166 | 149 038 | 27 119 118 45,2 % | 60 000 000 | 838,99 | 0,022752 | ||
13.05.2026 klo 11.19.00 | 169 | 103 442 | 25 079 091 41,8 % | 60 000 000 | 458,88 | 0,011508 | ||
13.05.2026 klo 11.18.48 | 160 | 89 592 | 25 364 285 42,28 % | 60 000 000 | 731,38 | 0,018551 | ||
13.05.2026 klo 11.18.36 | 188 | 127 805 | 26 548 459 44,25 % | 60 000 000 | 708,14 | 0,0188 | ||
13.05.2026 klo 11.18.24 | 181 | 87 436 | 25 843 752 43,08 % | 60 000 000 | 759,68 | 0,019633 | ||
13.05.2026 klo 11.18.12 | 285 | 174 075 | 36 321 266 60,54 % | 60 000 000 | 657,32 | 0,023874 | ||
13.05.2026 klo 11.17.48 | 188 | 154 008 | 31 345 313 52,25 % | 60 000 000 | 574,58 | 0,01801 | ||
13.05.2026 klo 11.17.36 | 163 | 84 018 | 20 874 959 34,8 % | 60 000 000 | 438,76 | 0,009159 | ||
13.05.2026 klo 11.17.24 | 302 | 190 879 | 35 353 541 58,93 % | 60 000 000 | 273,08 | 0,009654 | ||
13.05.2026 klo 11.17.00 | 48 | 12 642 | 4 234 755 7,06 % | 60 000 000 | 1,63 | 0,006936 | ||
13.05.2026 klo 11.16.48 | 132 | 39 256 | 17 154 699 28,6 % | 60 000 000 | 284,46 | 0,004879 | ||
13.05.2026 klo 11.16.36 | 262 | 148 325 | 34 059 646 56,77 % | 60 000 000 | 311,26 | 0,010601 | ||
13.05.2026 klo 11.16.12 | 237 | 117 301 | 25 082 137 41,81 % | 60 000 000 | 383,83 | 0,009627 | ||
13.05.2026 klo 11.16.00 | 164 | 57 685 | 19 732 994 32,89 % | 60 000 000 | 330,2 | 0,006516 | ||
13.05.2026 klo 11.15.48 | 194 | 124 756 | 28 632 491 47,73 % | 60 000 000 | 282,22 | 0,00808 | ||
13.05.2026 klo 11.15.36 | 134 | 58 029 | 13 967 089 23,28 % | 60 000 000 | 296,22 | 0,004137 | ||
13.05.2026 klo 11.15.24 | 306 | 171 539 | 40 019 797 66,7 % | 60 000 000 | 207,07 | 0,008286 | ||
13.05.2026 klo 11.15.00 | 178 | 112 151 | 23 946 580 39,92 % | 60 000 000 | 274,68 | 0,006577 |
