Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026 klo 09.14.45 | 8 | ||
1128 | 15.05.2026 klo 09.14.45 | 6 | ||
1128 | 15.05.2026 klo 09.14.44 | 6 | ||
1128 | 15.05.2026 klo 09.14.44 | 3 | ||
1128 | 15.05.2026 klo 09.14.44 | 7 | ||
1128 | 15.05.2026 klo 09.14.44 | 6 | ||
1128 | 15.05.2026 klo 09.14.43 | 6 | ||
1128 | 15.05.2026 klo 09.14.43 | 4 | ||
1128 | 15.05.2026 klo 09.14.43 | 8 | ||
1128 | 15.05.2026 klo 09.14.43 | 7 | ||
1128 | 15.05.2026 klo 09.14.42 | 5 | ||
1128 | 15.05.2026 klo 09.14.42 | 8 | ||
1128 | 15.05.2026 klo 09.14.42 | 6 | ||
1128 | 15.05.2026 klo 09.14.42 | 7 | ||
1128 | 15.05.2026 klo 09.14.41 | 9 | ||
1128 | 15.05.2026 klo 09.14.41 | 8 | ||
1128 | 15.05.2026 klo 09.14.41 | 3 | ||
1128 | 15.05.2026 klo 09.14.41 | 5 | ||
1128 | 15.05.2026 klo 09.14.41 | 8 | ||
1128 | 15.05.2026 klo 09.14.40 | 3 |
