Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 03.06.2026 klo 04.18.47 | 0,25143499 | 0,00001618 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.43.37 | 0,25 | 0,00000565 | |||||
swapExactETHForTokens | 02.06.2026 klo 13.18.17 | 0,25 | 0,00000564 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.44.22 | 0,25 | 0,00000565 | |||||
execute | 02.06.2026 klo 23.33.59 | 0,25 | 0,00005054 | |||||
0x8aa74f71 | 03.06.2026 klo 06.17.18 | 0,24999999 | 0,0000071 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.43.24 | 0,25 | 0,00000564 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.44.12 | 0,25 | 0,00000564 | |||||
swapExactETHForTokens | 02.06.2026 klo 13.17.59 | 0,25 | 0,00000564 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.44.17 | 0,25 | 0,00000565 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.43.57 | 0,25 | 0,00000564 | |||||
0x8aa74f71 | 03.06.2026 klo 04.20.15 | 0,24999999 | 0,0000071 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.44.02 | 0,25 | 0,00000564 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.43.53 | 0,25 | 0,00000565 | |||||
swapExactETHForTokens | 02.06.2026 klo 13.18.14 | 0,25 | 0,00000565 | |||||
multicall | 02.06.2026 klo 14.48.42 | 0,25033998 | 0,00000722 | |||||
swapExactETHForTokens | 02.06.2026 klo 13.17.54 | 0,25 | 0,00000564 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.43.31 | 0,25 | 0,00000565 | |||||
swapExactETHForTokens | 02.06.2026 klo 22.43.46 | 0,25 | 0,00000565 | |||||
swapExactETHForTokens | 02.06.2026 klo 13.18.21 | 0,25 | 0,00000564 |
