Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/05/2026, 22.51.22 | 19 | 4.385.221 10,97% | 50,36 | 0,00022087 | 0,00006036 | ||
13/05/2026, 22.51.21 | 42 | 15.818.745 39,55% | 31,61 | 0,00050004 | 0,00021046 | ||
13/05/2026, 22.51.20 | 7 | 1.985.178 4,97% | 420,58 | 0,00083493 | 0,00002656 | ||
13/05/2026, 22.51.19 | 24 | 4.789.377 11,98% | 14,36 | 0,00006879 | 0,00006393 | ||
13/05/2026, 22.51.18 | 21 | 1.758.252 4,4% | 151,01 | 0,00026552 | 0,00002362 | ||
13/05/2026, 22.51.17 | 30 | 4.439.081 11,1% | 48,16 | 0,0002138 | 0,00005955 | ||
13/05/2026, 22.51.16 | 30 | 6.909.371 17,28% | 14,51 | 0,00010027 | 0,00009192 | ||
13/05/2026, 22.51.15 | 30 | 2.477.369 6,2% | 54,26 | 0,00013443 | 0,0000331 | ||
13/05/2026, 22.51.14 | 9 | 1.097.817 2,75% | 13,91 | 0,00001527 | 0,00001478 | ||
13/05/2026, 22.51.13 | 20 | 8.555.151 21,39% | 14,25 | 0,00012198 | 0,00011374 | ||
13/05/2026, 22.51.12 | 19 | 1.869.073 4,68% | 49,19 | 0,00009195 | 0,000025 | ||
13/05/2026, 22.51.11 | 18 | 10.200.447 25,51% | 14,4 | 0,0001469 | 0,00013402 | ||
13/05/2026, 22.51.10 | 17 | 958.844 2,4% | 17,41 | 0,0000167 | 0,0000127 | ||
13/05/2026, 22.51.09 | 53 | 12.253.317 30,64% | 22,11 | 0,00027093 | 0,00015857 | ||
13/05/2026, 22.51.08 | 28 | 1.894.984 4,74% | 13,9 | 0,00002635 | 0,00002467 | ||
13/05/2026, 22.51.07 | 52 | 1.681.313 4,21% | 13,26 | 0,00002231 | 0,00002203 | ||
13/05/2026, 22.51.06 | 106 | 13.196.103 33% | 18,53 | 0,00024458 | 0,0001684 | ||
13/05/2026, 22.51.05 | 23 | 857.301 2,15% | 13,2 | 0,00001132 | 0,00001103 | ||
13/05/2026, 22.51.04 | 67 | 2.330.982 5,83% | 37,89 | 0,00008833 | 0,00003015 | ||
13/05/2026, 22.51.03 | 130 | 5.442.950 13,61% | 198,12 | 0,00107839 | 0,00007012 |
