Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/05/2026, 00.01.29 | 14 | 2.283.040 5,71% | 1,06 | 0,00243708 | 0,00013938 | ||
14/05/2026, 00.01.28 | 60 | 4.946.611 12,37% | 180,35 | 0,00089213 | 0,00030115 | ||
14/05/2026, 00.01.27 | 17 | 6.850.598 17,13% | 598,51 | 0,00410015 | 0,00041364 | ||
14/05/2026, 00.01.26 | 3 | 539.275 1,35% | 61,97 | 0,00003342 | 0,00003288 | ||
14/05/2026, 00.01.25 | 8 | 952.690 2,39% | 285,34 | 0,00027184 | 0,0000586 | ||
14/05/2026, 00.01.24 | 15 | 2.420.766 6,06% | 546,52 | 0,001323 | 0,00014956 | ||
14/05/2026, 00.01.23 | 10 | 2.150.569 5,38% | 825,68 | 0,0017757 | 0,00013357 | ||
14/05/2026, 00.01.22 | 14 | 2.884.493 7,22% | 642,87 | 0,00185436 | 0,00017971 | ||
14/05/2026, 00.01.21 | 64 | 7.079.922 17,7% | 299,73 | 0,00212206 | 0,00043718 | ||
14/05/2026, 00.01.20 | 12 | 2.110.675 5,28% | 171,67 | 0,00036234 | 0,00013103 | ||
14/05/2026, 00.01.19 | 15 | 5.046.207 12,62% | 736,77 | 0,0037179 | 0,0003123 | ||
14/05/2026, 00.01.18 | 7 | 1.111.630 2,78% | 109,26 | 0,00012146 | 0,00006936 | ||
14/05/2026, 00.01.17 | 11 | 1.792.538 4,49% | 200,83 | 0,00036 | 0,00011255 | ||
14/05/2026, 00.01.16 | 14 | 3.587.284 8,97% | 1,54 | 0,00552758 | 0,0002255 | ||
14/05/2026, 00.01.15 | 18 | 6.961.308 17,41% | 123,76 | 0,00086157 | 0,00043385 | ||
14/05/2026, 00.01.14 | 8 | 2.598.177 6,5% | 183,27 | 0,00047618 | 0,00016257 | ||
14/05/2026, 00.01.13 | 15 | 3.483.826 8,71% | 1,27 | 0,00445885 | 0,00021829 | ||
14/05/2026, 00.01.12 | 7 | 5.712.005 14,29% | 1,36 | 0,00778973 | 0,00035612 | ||
14/05/2026, 00.01.11 | 12 | 2.209.011 5,53% | 2,98 | 0,00658716 | 0,00013842 | ||
14/05/2026, 00.01.10 | 13 | 6.685.272 16,72% | 926,72 | 0,00619538 | 0,00041566 |
