Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 21.43.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000332 | ||
01/05/2026, 21.42.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000232 | ||
01/05/2026, 21.42.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000284 | ||
01/05/2026, 21.42.40 | 1 | 245.697 1,23% | 20.000.000 | 0,0000119 | ||
01/05/2026, 21.42.36 | 1 | 2.788.103 13,95% | 20.000.000 | 0,00000571 | ||
01/05/2026, 21.42.35 | 1 | 21.000 0,11% | 20.000.000 | 0,0000235 | ||
01/05/2026, 21.42.34 | 1 | 318.313 1,6% | 20.000.000 | 0,00001294 | ||
01/05/2026, 21.42.32 | 1 | 51.293 0,26% | 20.000.000 | 0,00000324 | ||
01/05/2026, 21.42.31 | 1 | 227.039 1,14% | 20.000.000 | 0,00000667 | ||
01/05/2026, 21.42.29 | 1 | 135.790 0,68% | 20.000.000 | 0,00000524 | ||
01/05/2026, 21.42.28 | 12 | 460.815 2,31% | 20.000.000 | 0,00003756 | ||
01/05/2026, 21.42.27 | 1 | 37.965 0,19% | 20.000.000 | 0,0000031 | ||
01/05/2026, 21.42.07 | 1 | 37.989 0,19% | 20.000.000 | 0,0000032 | ||
01/05/2026, 21.42.05 | 1 | 450.307 2,26% | 20.000.000 | 0,00001682 | ||
01/05/2026, 21.42.04 | 1 | 59.842 0,3% | 20.000.000 | 0,00000312 | ||
01/05/2026, 21.42.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000234 | ||
01/05/2026, 21.42.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000234 | ||
01/05/2026, 21.41.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000349 | ||
01/05/2026, 21.41.27 | 1 | 38.492 0,2% | 20.000.000 | 0,00000332 | ||
01/05/2026, 21.41.01 | 1 | 29.425 0,15% | 20.000.000 | 0,00000311 |
