Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 13.32.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000217 | ||
30/04/2026, 13.32.44 | 1 | 147.472 0,74% | 20.000.000 | 0,00000676 | ||
30/04/2026, 13.32.44 | 1 | 268.964 1,35% | 20.000.000 | 0,00000467 | ||
30/04/2026, 13.32.41 | 1 | 135.750 0,68% | 20.000.000 | 0,00000343 | ||
30/04/2026, 13.32.33 | 1 | 41.292 0,21% | 20.000.000 | 0,0000023 | ||
30/04/2026, 13.32.32 | 1 | 268.980 1,35% | 20.000.000 | 0,00000494 | ||
30/04/2026, 13.32.30 | 1 | 142.400 0,72% | 20.000.000 | 0,00000364 | ||
30/04/2026, 13.32.27 | 1 | 245.745 1,23% | 20.000.000 | 0,00000824 | ||
30/04/2026, 13.32.18 | 1 | 280.792 1,41% | 20.000.000 | 0,00000304 | ||
30/04/2026, 13.32.17 | 2 | 335.258 1,68% | 20.000.000 | 0,0000072 | ||
30/04/2026, 13.32.16 | 1 | 293.004 1,47% | 20.000.000 | 0,00000467 | ||
30/04/2026, 13.32.15 | 5 | 189.897 0,95% | 20.000.000 | 0,00001088 | ||
30/04/2026, 13.32.05 | 1 | 37.989 0,19% | 20.000.000 | 0,00000222 | ||
30/04/2026, 13.32.04 | 1 | 268.028 1,35% | 20.000.000 | 0,00000494 | ||
30/04/2026, 13.32.01 | 1 | 141.448 0,71% | 20.000.000 | 0,00000364 | ||
30/04/2026, 13.31.54 | 1 | 38.492 0,2% | 20.000.000 | 0,00000257 | ||
30/04/2026, 13.31.54 | 1 | 265.577 1,33% | 20.000.000 | 0,00000518 | ||
30/04/2026, 13.31.51 | 1 | 142.464 0,72% | 20.000.000 | 0,00000408 | ||
30/04/2026, 13.31.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000243 | ||
30/04/2026, 13.31.28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000256 |
