Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 19.10.09 | 1 | 246.151 1,24% | 20.000.000 | 0,00000428 | ||
01/05/2026, 19.10.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.10.07 | 1 | 57.092 0,29% | 20.000.000 | 0,00000192 | ||
01/05/2026, 19.10.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.10.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.10.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.10.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.10.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.53 | 1 | 150.432 0,76% | 20.000.000 | 0,00000387 | ||
01/05/2026, 19.09.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
01/05/2026, 19.09.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 |
