Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 03.05.56 | 1 | 21.000 0,11% | 20.000.000 | 0,00002294 | ||
02/05/2026, 03.05.54 | 1 | 136.575 0,69% | 20.000.000 | 0,00000356 | ||
02/05/2026, 03.05.51 | 1 | 76.844 0,39% | 20.000.000 | 0,00000357 | ||
02/05/2026, 03.05.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000242 | ||
02/05/2026, 03.05.49 | 1 | 135.776 0,68% | 20.000.000 | 0,00000383 | ||
02/05/2026, 03.05.47 | 1 | 77.325 0,39% | 20.000.000 | 0,00000647 | ||
02/05/2026, 03.05.41 | 1 | 69.664 0,35% | 20.000.000 | 0,00000544 | ||
02/05/2026, 03.05.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000262 | ||
02/05/2026, 03.05.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000178 | ||
02/05/2026, 03.05.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00001056 | ||
02/05/2026, 03.05.10 | 1 | 89.210 0,45% | 20.000.000 | 0,00000791 | ||
02/05/2026, 03.05.04 | 1 | 246.103 1,24% | 20.000.000 | 0,00000929 | ||
02/05/2026, 03.04.51 | 1 | 281.819 1,41% | 20.000.000 | 0,00000278 | ||
02/05/2026, 03.04.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000283 | ||
02/05/2026, 03.03.11 | 1 | 41.292 0,21% | 20.000.000 | 0,0000026 | ||
02/05/2026, 03.02.35 | 1 | 41.292 0,21% | 20.000.000 | 0,0000023 | ||
02/05/2026, 03.02.31 | 1 | 168.775 0,85% | 20.000.000 | 0,00000323 | ||
02/05/2026, 03.02.06 | 1 | 41.292 0,21% | 20.000.000 | 0,00000249 | ||
02/05/2026, 03.02.04 | 1 | 45.132 0,23% | 20.000.000 | 0,0000033 | ||
02/05/2026, 03.02.04 | 1 | 134.438 0,68% | 20.000.000 | 0,00000397 |
