Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23.33.47 | 2 | 351.864 1,76% | 20.000.000 | 0,00004312 | ||
29/04/2026, 23.33.42 | 1 | 135.014 0,68% | 20.000.000 | 0,00001891 | ||
29/04/2026, 23.33.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000827 | ||
29/04/2026, 23.33.02 | 1 | 32.199 0,17% | 20.000.000 | 0,00001098 | ||
29/04/2026, 23.33.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002993 | ||
29/04/2026, 23.32.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000856 | ||
29/04/2026, 23.32.32 | 1 | 2.558.828 12,8% | 20.000.000 | 0,00002402 | ||
29/04/2026, 23.32.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000873 | ||
29/04/2026, 23.32.31 | 1 | 45.132 0,23% | 20.000.000 | 0,00001569 | ||
29/04/2026, 23.32.30 | 8 | 303.792 1,52% | 20.000.000 | 0,00008938 | ||
29/04/2026, 23.32.30 | 3 | 113.931 0,57% | 20.000.000 | 0,00003374 | ||
29/04/2026, 23.32.29 | 2 | 75.954 0,38% | 20.000.000 | 0,00002247 | ||
29/04/2026, 23.32.06 | 1 | 40.304 0,21% | 20.000.000 | 0,00001127 | ||
29/04/2026, 23.31.53 | 1 | 147.483 0,74% | 20.000.000 | 0,00001727 | ||
29/04/2026, 23.31.44 | 1 | 29.425 0,15% | 20.000.000 | 0,00001083 | ||
29/04/2026, 23.31.43 | 1 | 29.481 0,15% | 20.000.000 | 0,00001083 | ||
29/04/2026, 23.31.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002993 | ||
29/04/2026, 23.31.30 | 1 | 41.292 0,21% | 20.000.000 | 0,00001114 | ||
29/04/2026, 23.31.29 | 1 | 39.524 0,2% | 20.000.000 | 0,00001052 | ||
29/04/2026, 23.31.22 | 1 | 46.655 0,24% | 20.000.000 | 0,00001121 |
