Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21.10.06 | 1 | 113.294 0,57% | 20.000.000 | 0,00000764 | ||
28/04/2026, 21.09.57 | 1 | 206.357 1,04% | 20.000.000 | 0,0000117 | ||
28/04/2026, 21.09.56 | 1 | 206.357 1,04% | 20.000.000 | 0,0000117 | ||
28/04/2026, 21.09.56 | 1 | 280.939 1,41% | 20.000.000 | 0,00001032 | ||
28/04/2026, 21.09.55 | 5 | 1.054.218 5,28% | 20.000.000 | 0,00005483 | ||
28/04/2026, 21.09.47 | 1 | 170.866 0,86% | 20.000.000 | 0,00000572 | ||
28/04/2026, 21.09.37 | 1 | 206.345 1,04% | 20.000.000 | 0,0000117 | ||
28/04/2026, 21.09.34 | 1 | 206.357 1,04% | 20.000.000 | 0,0000117 | ||
28/04/2026, 21.09.27 | 1 | 102.951 0,52% | 20.000.000 | 0,00000767 | ||
28/04/2026, 21.09.24 | 1 | 206.345 1,04% | 20.000.000 | 0,00001158 | ||
28/04/2026, 21.09.16 | 1 | 46.506 0,24% | 20.000.000 | 0,00000578 | ||
28/04/2026, 21.09.08 | 1 | 206.333 1,04% | 20.000.000 | 0,00001166 | ||
28/04/2026, 21.09.05 | 1 | 150.456 0,76% | 20.000.000 | 0,00001995 | ||
28/04/2026, 21.09.05 | 1 | 206.333 1,04% | 20.000.000 | 0,00001166 | ||
28/04/2026, 21.09.01 | 1 | 246.115 1,24% | 20.000.000 | 0,00002265 | ||
28/04/2026, 21.08.56 | 1 | 41.292 0,21% | 20.000.000 | 0,00000599 | ||
28/04/2026, 21.08.55 | 1 | 206.345 1,04% | 20.000.000 | 0,00001104 | ||
28/04/2026, 21.08.51 | 1 | 246.151 1,24% | 20.000.000 | 0,00002141 | ||
28/04/2026, 21.08.46 | 1 | 41.292 0,21% | 20.000.000 | 0,0000055 | ||
28/04/2026, 21.08.40 | 1 | 206.333 1,04% | 20.000.000 | 0,00001014 |
