Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 15/05/2026, 04.25.59 | 15 | ||
1127 | 15/05/2026, 04.25.59 | 16 | ||
1127 | 15/05/2026, 04.25.58 | 11 | ||
1127 | 15/05/2026, 04.25.58 | 51 | ||
1127 | 15/05/2026, 04.25.58 | 7 | ||
1127 | 15/05/2026, 04.25.58 | 5 | ||
1127 | 15/05/2026, 04.25.57 | 10 | ||
1127 | 15/05/2026, 04.25.57 | 7 | ||
1127 | 15/05/2026, 04.25.57 | 8 | ||
1127 | 15/05/2026, 04.25.57 | 8 | ||
1127 | 15/05/2026, 04.25.56 | 5 | ||
1127 | 15/05/2026, 04.25.56 | 7 | ||
1127 | 15/05/2026, 04.25.56 | 5 | ||
1127 | 15/05/2026, 04.25.56 | 5 | ||
1127 | 15/05/2026, 04.25.55 | 4 | ||
1127 | 15/05/2026, 04.25.55 | 5 | ||
1127 | 15/05/2026, 04.25.55 | 14 | ||
1127 | 15/05/2026, 04.25.55 | 18 | ||
1127 | 15/05/2026, 04.25.54 | 6 | ||
1127 | 15/05/2026, 04.25.54 | 6 |
