Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14/05/2026, 18.49.56 | 9 | ||
1127 | 14/05/2026, 18.49.56 | 10 | ||
1127 | 14/05/2026, 18.49.56 | 4 | ||
1127 | 14/05/2026, 18.49.55 | 8 | ||
1127 | 14/05/2026, 18.49.55 | 3 | ||
1127 | 14/05/2026, 18.49.55 | 9 | ||
1127 | 14/05/2026, 18.49.55 | 13 | ||
1127 | 14/05/2026, 18.49.54 | 6 | ||
1127 | 14/05/2026, 18.49.54 | 6 | ||
1127 | 14/05/2026, 18.49.54 | 11 | ||
1127 | 14/05/2026, 18.49.54 | 8 | ||
1127 | 14/05/2026, 18.49.53 | 8 | ||
1127 | 14/05/2026, 18.49.53 | 5 | ||
1127 | 14/05/2026, 18.49.53 | 9 | ||
1127 | 14/05/2026, 18.49.53 | 12 | ||
1127 | 14/05/2026, 18.49.52 | 7 | ||
1127 | 14/05/2026, 18.49.52 | 10 | ||
1127 | 14/05/2026, 18.49.52 | 6 | ||
1127 | 14/05/2026, 18.49.52 | 13 | ||
1127 | 14/05/2026, 18.49.51 | 10 |
