Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 01:51:18 | 7 | 0,010603 | 11,660719 | ||
14-05-2026, 01:51:12 | 9 | 0,027238 | 11,660719 | ||
14-05-2026, 01:51:06 | 11 | 0,010978 | 11,660718 | ||
14-05-2026, 01:51:02 | 3 | 0,003121 | 11,660718 | ||
14-05-2026, 01:50:56 | 1 | 0,004671 | 11,660718 | ||
14-05-2026, 01:50:50 | 10 | 0,018047 | 11,660717 | ||
14-05-2026, 01:50:44 | 3 | 0,004475 | 11,660717 | ||
14-05-2026, 01:50:38 | 1 | 0,000625 | 11,660717 | ||
14-05-2026, 01:50:32 | 2 | 0,005059 | 11,660717 | ||
14-05-2026, 01:50:27 | 1 | 0,000625 | 11,660716 | ||
14-05-2026, 01:50:21 | 7 | 0,010792 | 11,660716 | ||
14-05-2026, 01:50:15 | 1 | 0,002101 | 11,660716 | ||
14-05-2026, 01:50:09 | 0 | 0ATOM | 11,660716 | ||
14-05-2026, 01:50:03 | 7 | 0,017963 | 11,660715 | ||
14-05-2026, 01:49:57 | 1 | 0,000642 | 11,660715 | ||
14-05-2026, 01:49:51 | 4 | 0,015587 | 11,660715 | ||
14-05-2026, 01:49:49 | 0 | 0ATOM | 11,660715 | ||
14-05-2026, 01:49:43 | 1 | 0,005 | 11,660714 | ||
14-05-2026, 01:49:37 | 2 | 0,010965 | 11,660714 | ||
14-05-2026, 01:49:31 | 3 | 0,007242 | 11,660714 |















