Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 03:02:14 | 8 | 0,009811 | 11,660916 | ||
14-05-2026, 03:02:08 | 6 | 0,00375 | 11,660915 | ||
14-05-2026, 03:02:03 | 6 | 0,009489 | 11,660915 | ||
14-05-2026, 03:01:57 | 0 | 0ATOM | 11,660915 | ||
14-05-2026, 03:01:51 | 1 | 0,003694 | 11,660915 | ||
14-05-2026, 03:01:45 | 2 | 0,004486 | 11,660914 | ||
14-05-2026, 03:01:39 | 0 | 0ATOM | 11,660914 | ||
14-05-2026, 03:01:33 | 3 | 0,008548 | 11,660914 | ||
14-05-2026, 03:01:27 | 1 | 0,002344 | 11,660914 | ||
14-05-2026, 03:01:21 | 3 | 0,007914 | 11,660913 | ||
14-05-2026, 03:01:15 | 8 | 0,009375 | 11,660913 | ||
14-05-2026, 03:01:11 | 8 | 0,185644 | 11,660913 | ||
14-05-2026, 03:01:05 | 12 | 0,024636 | 11,660912 | ||
14-05-2026, 03:00:59 | 3 | 0,021876 | 11,660912 | ||
14-05-2026, 03:00:53 | 1 | 0,0692 | 11,660912 | ||
14-05-2026, 03:00:47 | 5 | 0,01604 | 11,660912 | ||
14-05-2026, 03:00:41 | 3 | 0,070127 | 11,660911 | ||
14-05-2026, 03:00:37 | 0 | 0ATOM | 11,660911 | ||
14-05-2026, 03:00:31 | 2 | 0,005293 | 11,660911 | ||
14-05-2026, 03:00:26 | 2 | 0,02684 | 11,660911 |












