Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 07:38:45 | 75 | 8 977 684 16,33% | 83,07 | 0,0007458 | 0,00007458 | ||
14.05.2026, 07:38:45 | 82 | 11 182 619 20,34% | 91,71 | 0,0010256 | 0,00010256 | ||
14.05.2026, 07:38:44 | 78 | 12 241 292 22,26% | 122,48 | 0,00149933 | 0,00014993 | ||
14.05.2026, 07:38:44 | 122 | 15 227 863 27,69% | 154,57 | 0,00235388 | 0,00023538 | ||
14.05.2026, 07:38:43 | 85 | 10 321 016 18,77% | 117,95 | 0,00121738 | 0,00012173 | ||
14.05.2026, 07:38:43 | 76 | 13 317 605 24,22% | 87,07 | 0,00115966 | 0,00011596 | ||
14.05.2026, 07:38:43 | 74 | 11 690 723 21,26% | 93,18 | 0,00108945 | 0,00010894 | ||
14.05.2026, 07:38:42 | 57 | 12 368 721 22,49% | 73,4 | 0,00090788 | 0,00009078 | ||
14.05.2026, 07:38:42 | 48 | 5 875 773 10,69% | 86,46 | 0,00050802 | 0,0000508 | ||
14.05.2026, 07:38:41 | 54 | 6 890 228 12,53% | 64,31 | 0,00044312 | 0,00004431 | ||
14.05.2026, 07:38:41 | 75 | 9 813 016 17,85% | 123,64 | 0,00121337 | 0,00012133 | ||
14.05.2026, 07:38:40 | 46 | 10 048 334 18,27% | 69,23 | 0,00069566 | 0,00006956 | ||
14.05.2026, 07:38:40 | 62 | 7 151 933 13,01% | 93,26 | 0,00066705 | 0,0000667 | ||
14.05.2026, 07:38:39 | 44 | 5 838 948 10,62% | 125,11 | 0,00073056 | 0,00007305 | ||
14.05.2026, 07:38:39 | 72 | 7 815 964 14,22% | 97,51 | 0,00076217 | 0,00007621 | ||
14.05.2026, 07:38:38 | 46 | 7 976 022 14,51% | 69,2 | 0,000552 | 0,0000552 | ||
14.05.2026, 07:38:38 | 78 | 13 636 054 24,8% | 920,18 | 0,01254764 | 0,00125476 | ||
14.05.2026, 07:38:38 | 66 | 10 377 479 18,87% | 88,47 | 0,00091813 | 0,00009181 | ||
14.05.2026, 07:38:37 | 64 | 6 764 259 12,3% | 80,85 | 0,00054695 | 0,00005469 | ||
14.05.2026, 07:38:37 | 56 | 7 211 889 13,12% | 136,96 | 0,00098778 | 0,00009877 |
