Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 15:28:48 | 61 | 8 134 949 14,8% | 467,4 | 0,00380234 | 0,00038023 | ||
14.05.2026, 15:28:47 | 91 | 9 864 165 17,94% | 100,09 | 0,0009874 | 0,00009874 | ||
14.05.2026, 15:28:47 | 86 | 11 586 144 21,07% | 198,98 | 0,00230548 | 0,00023054 | ||
14.05.2026, 15:28:47 | 110 | 18 486 840 33,62% | 204,35 | 0,00377787 | 0,00037778 | ||
14.05.2026, 15:28:46 | 82 | 8 180 056 14,88% | 141,17 | 0,0011548 | 0,00011548 | ||
14.05.2026, 15:28:46 | 96 | 11 591 517 21,08% | 119,53 | 0,00138556 | 0,00013855 | ||
14.05.2026, 15:28:45 | 102 | 15 831 178 28,79% | 105,76 | 0,00167432 | 0,00016743 | ||
14.05.2026, 15:28:45 | 106 | 16 804 390 30,56% | 209,04 | 0,00351284 | 0,00035128 | ||
14.05.2026, 15:28:44 | 118 | 17 386 437 31,62% | 992,89 | 0,01726286 | 0,00172628 | ||
14.05.2026, 15:28:44 | 89 | 17 430 590 31,7% | 113,23 | 0,00197373 | 0,00019737 | ||
14.05.2026, 15:28:43 | 71 | 15 238 325 27,71% | 83,17 | 0,00126748 | 0,00012674 | ||
14.05.2026, 15:28:43 | 78 | 10 530 520 19,15% | 131,11 | 0,00138066 | 0,00013806 | ||
14.05.2026, 15:28:43 | 96 | 14 891 662 27,08% | 132,29 | 0,00197014 | 0,00019701 | ||
14.05.2026, 15:28:42 | 83 | 18 543 907 33,72% | 1,04 | 0,01938951 | 0,00193895 | ||
14.05.2026, 15:28:42 | 87 | 11 787 598 21,44% | 139,69 | 0,00164664 | 0,00016466 | ||
14.05.2026, 15:28:41 | 98 | 10 827 535 19,69% | 107,55 | 0,00116453 | 0,00011645 | ||
14.05.2026, 15:28:41 | 98 | 16 000 605 29,1% | 70,98 | 0,00113583 | 0,00011358 | ||
14.05.2026, 15:28:40 | 98 | 16 440 317 29,9% | 97,53 | 0,00160358 | 0,00016035 | ||
14.05.2026, 15:28:40 | 80 | 10 665 046 19,4% | 81,48 | 0,00086907 | 0,0000869 | ||
14.05.2026, 15:28:39 | 103 | 12 072 911 21,96% | 84,9 | 0,00102509 | 0,0001025 |
