Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 20:37:49 | 5 | 6 517 911 13,04% | 50 000 000 | 0,00000027 | ||
12.05.2026, 20:37:39 | 8 | 6 472 856 12,95% | 50 000 000 | 0,00000294 | ||
12.05.2026, 20:37:29 | 4 | 5 038 490 10,08% | 50 000 000 | 0,00000576 | ||
12.05.2026, 20:37:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:37:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:36:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:36:49 | 8 | 1 347 916 2,7% | 50 000 000 | 0,00000056 | ||
12.05.2026, 20:36:39 | 9 | 1 399 396 2,8% | 50 000 000 | 0,00000065 | ||
12.05.2026, 20:36:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:36:19 | 4 | 1 375 538 2,76% | 50 000 000 | 0,00000011 | ||
12.05.2026, 20:36:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:35:59 | 4 | 1 381 162 2,77% | 50 000 000 | 0,00000011 | ||
12.05.2026, 20:35:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:35:39 | 2 | 624 273 1,25% | 50 000 000 | 0,00000003 | ||
12.05.2026, 20:35:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
12.05.2026, 20:35:19 | 4 | 1 684 703 3,37% | 50 000 000 | 0,00000014 | ||
12.05.2026, 20:35:09 | 4 | 1 682 487 3,37% | 50 000 000 | 0,00000016 | ||
12.05.2026, 20:34:59 | 4 | 1 879 656 3,76% | 50 000 000 | 0,00000019 | ||
12.05.2026, 20:34:49 | 9 | 6 922 467 13,85% | 50 000 000 | 0,00001194 | ||
12.05.2026, 20:34:39 | 4 | 6 050 611 12,11% | 50 000 000 | 0,00000748 |
