Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 20:51:55 | 33 | 7.785.659 19,47 % | 40.000.000 | |
03.06.2026, 20:51:53 | 37 | 10.356.124 25,9 % | 40.000.000 | |
03.06.2026, 20:51:51 | 30 | 6.599.515 16,5 % | 40.000.000 | |
03.06.2026, 20:51:49 | 29 | 6.964.411 17,42 % | 40.000.000 | |
03.06.2026, 20:51:47 | 26 | 4.567.481 11,42 % | 40.000.000 | |
03.06.2026, 20:51:45 | 31 | 6.770.005 16,93 % | 40.000.000 | |
03.06.2026, 20:51:43 | 26 | 5.147.673 12,87 % | 40.000.000 | |
03.06.2026, 20:51:41 | 31 | 8.370.754 20,93 % | 40.000.000 | |
03.06.2026, 20:51:39 | 37 | 10.573.768 26,44 % | 40.000.000 | |
03.06.2026, 20:51:37 | 40 | 11.724.291 29,32 % | 40.000.000 | |
03.06.2026, 20:51:35 | 35 | 8.449.999 21,13 % | 40.000.000 | |
03.06.2026, 20:51:33 | 38 | 12.695.982 31,74 % | 40.000.000 | |
03.06.2026, 20:51:31 | 44 | 12.340.040 30,86 % | 40.000.000 | |
03.06.2026, 20:51:29 | 70 | 20.233.716 50,59 % | 40.000.000 | |
03.06.2026, 20:51:27 | 51 | 15.094.473 37,74 % | 40.000.000 | |
03.06.2026, 20:51:25 | 71 | 16.184.132 40,47 % | 40.000.000 | |
03.06.2026, 20:51:23 | 38 | 7.746.024 19,37 % | 40.000.000 | |
03.06.2026, 20:51:21 | 27 | 5.615.652 14,04 % | 40.000.000 | |
03.06.2026, 20:51:19 | 26 | 3.873.337 9,69 % | 40.000.000 | |
03.06.2026, 20:51:17 | 32 | 6.921.622 17,31 % | 40.000.000 |
