Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 19:16:05 | 27 | 7.926.454 19,82 % | 40.000.000 | |
03.06.2026, 19:16:03 | 24 | 6.078.138 15,2 % | 40.000.000 | |
03.06.2026, 19:16:01 | 20 | 5.258.834 13,15 % | 40.000.000 | |
03.06.2026, 19:15:59 | 25 | 12.638.325 31,6 % | 40.000.000 | |
03.06.2026, 19:15:57 | 25 | 8.990.913 22,48 % | 40.000.000 | |
03.06.2026, 19:15:55 | 29 | 10.366.927 25,92 % | 40.000.000 | |
03.06.2026, 19:15:53 | 49 | 11.375.904 28,44 % | 40.000.000 | |
03.06.2026, 19:15:51 | 23 | 11.835.066 29,59 % | 40.000.000 | |
03.06.2026, 19:15:49 | 17 | 5.502.486 13,76 % | 40.000.000 | |
03.06.2026, 19:15:47 | 27 | 8.403.646 21,01 % | 40.000.000 | |
03.06.2026, 19:15:45 | 29 | 11.727.524 29,32 % | 40.000.000 | |
03.06.2026, 19:15:43 | 33 | 13.137.047 32,85 % | 40.000.000 | |
03.06.2026, 19:15:41 | 33 | 12.138.263 30,35 % | 40.000.000 | |
03.06.2026, 19:15:39 | 39 | 11.619.825 29,05 % | 40.000.000 | |
03.06.2026, 19:15:37 | 33 | 11.514.172 28,79 % | 40.000.000 | |
03.06.2026, 19:15:35 | 25 | 8.373.949 20,94 % | 40.000.000 | |
03.06.2026, 19:15:33 | 41 | 12.137.924 30,35 % | 40.000.000 | |
03.06.2026, 19:15:31 | 29 | 9.789.986 24,48 % | 40.000.000 | |
03.06.2026, 19:15:29 | 22 | 4.909.042 12,28 % | 40.000.000 | |
03.06.2026, 19:15:27 | 29 | 8.080.307 20,21 % | 40.000.000 |
