Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 2026-05-12 04:38:59 | 0,0452 | 0,00000025 | |||||
AVAX transfer | 2026-05-12 04:38:59 | 0,0679 | 0,00000025 | |||||
AVAX transfer | 2026-05-12 04:38:59 | 0,0399 | 0,00000025 | |||||
AVAX transfer | 2026-05-12 04:38:59 | 0,0336 | 0,00000025 | |||||
f | 2026-05-12 04:38:59 | 0AVAX | 0,00008838 | |||||
f | 2026-05-12 04:38:59 | 0AVAX | 0,00008838 | |||||
f | 2026-05-12 04:38:59 | 0AVAX | 0,00008838 | |||||
f | 2026-05-12 04:38:59 | 0AVAX | 0,00008838 | |||||
ROOT4146650865 | 2026-05-12 04:38:59 | 0AVAX | 0,00000331 | |||||
0xc28da5ef | 2026-05-12 04:38:59 | 0AVAX | 0,00005823 | |||||
ROOT4146650865 | 2026-05-12 04:38:59 | 0AVAX | 0,00000331 | |||||
swapExactTokensForTokens | 2026-05-12 04:38:59 | 0AVAX | 0,00015344 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 2026-05-12 04:38:59 | 0AVAX | 0,00011446 | |||||
mint | 2026-05-12 04:38:58 | 0AVAX | 0,00000085 | |||||
mint | 2026-05-12 04:38:58 | 0AVAX | 0,00000085 | |||||
setData | 2026-05-12 04:38:58 | 0AVAX | 0,00000032 | |||||
AVAX transfer | 2026-05-12 04:38:58 | 0,0862 | 0,00000025 | |||||
reinvest | 2026-05-12 04:38:58 | 0AVAX | 0,00000486 | |||||
AVAX transfer | 2026-05-12 04:38:58 | 0,0618 | 0,00000025 | |||||
0x6a023e7f | 2026-05-12 04:38:58 | 0AVAX | 0,00000401 |
