Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-14 06:41:40 | 0 | 0ATOM | 11,661527 | ||
2026-05-14 06:41:35 | 0 | 0ATOM | 11,661527 | ||
2026-05-14 06:41:29 | 0 | 0ATOM | 11,661526 | ||
2026-05-14 06:41:23 | 0 | 0ATOM | 11,661526 | ||
2026-05-14 06:41:17 | 7 | 0,00315 | 11,661526 | ||
2026-05-14 06:41:11 | 7 | 0,00611 | 11,661525 | ||
2026-05-14 06:41:05 | 6 | 0,003188 | 11,661525 | ||
2026-05-14 06:41:00 | 2 | 0,001744 | 11,661525 | ||
2026-05-14 06:40:54 | 0 | 0ATOM | 11,661525 | ||
2026-05-14 06:40:48 | 0 | 0ATOM | 11,661524 | ||
2026-05-14 06:40:42 | 1 | 0,005532 | 11,661524 | ||
2026-05-14 06:40:36 | 0 | 0ATOM | 11,661524 | ||
2026-05-14 06:40:30 | 1 | 0,00318 | 11,661524 | ||
2026-05-14 06:40:24 | 1 | 0,004366 | 11,661523 | ||
2026-05-14 06:40:18 | 10 | 0,010498 | 11,661523 | ||
2026-05-14 06:40:12 | 8 | 0,03253 | 11,661523 | ||
2026-05-14 06:40:06 | 7 | 0,007662 | 11,661523 | ||
2026-05-14 06:40:00 | 4 | 0,036672 | 11,661522 | ||
2026-05-14 06:39:54 | 1 | 0,002434 | 11,661522 | ||
2026-05-14 06:39:48 | 0 | 0ATOM | 11,661522 |















