Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-15 04:43:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000005 | ||
2026-05-15 04:43:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-15 04:43:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:43:29 | 4 | 1 190 183 2,39 % | 50 000 000 | 0,00000006 | ||
2026-05-15 04:43:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:43:09 | 4 | 1 187 383 2,38 % | 50 000 000 | 0,00000006 | ||
2026-05-15 04:42:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:42:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-15 04:42:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:42:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:42:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:42:09 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:41:59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:41:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:41:39 | 9 | 857 424 1,72 % | 50 000 000 | 0,00000059 | ||
2026-05-15 04:41:29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:41:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:41:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
2026-05-15 04:40:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-15 04:40:49 | 6 | 5 016 354 10,04 % | 50 000 000 | 0,00000112 |
