Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-04 00:01:00 | 132 | 71 440 890 51,03 % | 140 000 000 | 457,623894 | 14,810114 | 17,88294414 | ||
2026-06-04 00:00:58 | 138 | 43 656 108 31,19 % | 140 000 000 | 494,859845 | 10,58023 | 11,02342446 | ||
2026-06-04 00:00:57 | 133 | 44 965 592 32,12 % | 140 000 000 | 445,589849 | 8,585308 | 11,45090276 | ||
2026-06-04 00:00:55 | 167 | 68 931 536 49,24 % | 140 000 000 | 439,761675 | 12,67766 | 17,63578698 | ||
2026-06-04 00:00:54 | 125 | 54 432 350 38,89 % | 140 000 000 | 447,618418 | 10,341265 | 14,02365668 | ||
2026-06-04 00:00:52 | 156 | 107 285 156 76,64 % | 140 000 000 | 431,582212 | 18,702855 | 27,59950947 | ||
2026-06-04 00:00:51 | 150 | 61 088 482 43,64 % | 140 000 000 | 456,03949 | 12,050485 | 15,80827523 | ||
2026-06-04 00:00:49 | 193 | 81 724 505 58,38 % | 140 000 000 | 428,817843 | 13,841507 | 21,20341868 | ||
2026-06-04 00:00:48 | 193 | 77 236 230 55,17 % | 140 000 000 | 420,137514 | 13,215704 | 19,23413303 | ||
2026-06-04 00:00:46 | 184 | 72 885 227 52,07 % | 140 000 000 | 445,015792 | 14,211501 | 18,22357515 | ||
2026-06-04 00:00:45 | 207 | 81 440 000 58,18 % | 140 000 000 | 423,75241 | 14,093956 | 20,4164403 | ||
2026-06-04 00:00:43 | 178 | 59 377 544 42,42 % | 140 000 000 | 455,039759 | 12,041375 | 14,97776823 | ||
2026-06-04 00:00:42 | 149 | 60 153 921 42,97 % | 140 000 000 | 432,594027 | 10,756505 | 15,26572187 | ||
2026-06-04 00:00:40 | 156 | 56 531 088 40,38 % | 140 000 000 | 472,142264 | 12,248902 | 14,44181345 | ||
2026-06-04 00:00:39 | 143 | 49 075 807 35,06 % | 140 000 000 | 453,383951 | 9,614381 | 12,6358015 | ||
2026-06-04 00:00:37 | 171 | 72 223 828 51,59 % | 140 000 000 | 444,086799 | 13,401067 | 18,67258114 | ||
2026-06-04 00:00:36 | 220 | 89 260 806 63,76 % | 140 000 000 | 445,341061 | 16,64202 | 23,10948193 | ||
2026-06-04 00:00:34 | 191 | 89 529 670 63,95 % | 140 000 000 | 431,462288 | 15,41824 | 23,21043607 | ||
2026-06-04 00:00:33 | 269 | 126 635 883 90,46 % | 140 000 000 | 429,291699 | 21,682776 | 32,68095707 | ||
2026-06-04 00:00:31 | 160 | 67 784 965 48,42 % | 140 000 000 | 436,753898 | 12,027382 | 17,57796545 |
