Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5821 | $0,01 | $106,23 | $10 623 000,46 | 18 | 2025-11-28 10:18:28 | |
| 5822 | $0,01 | $21 758 465,92 | $10 612 772,36 | 121 | 2026-05-10 17:39:45 | |
| 5823 | < $0,01 | $20 494 836,58 | $10 607 506,85 | 15 | 2026-05-11 08:58:56 | |
| 5824 | $0,01 | $10 389 061,16 | $10 602 306,03 | 20 | 2026-05-07 21:44:08 | |
| 5825 | $1 032,28 | $3 961 733,39 | $10 596 590,25 | 3 733 | 2025-09-13 23:40:13 | |
| 5826 | $0,01 | $10 579 921,68 | $10 579 918,76 | 2 | 2026-03-20 18:24:49 | |
| 5827 | $0,01 | $42 400 291,94 | $10 575 085,47 | 5 | 2026-03-31 21:05:51 | |
| 5828 | < $0,01 | $26 436 200,14 | $10 560 024,73 | 122 | 2026-04-10 12:38:13 | |
| 5829 | $0,95 | $10 561 839,24 | $10 540 703,52 | 3 | 2026-04-05 11:52:51 | |
| 5830 | $0,01 | $31 182 512,43 | $10 534 699,05 | 18 | 2026-05-10 23:20:44 | |
| 5831 | $0,02 | $40,46 | $10 525 852,7 | 18 | 2025-11-30 15:57:03 | |
| 5832 | $1,05 | $0,03 | $10 525 595,01 | 4 | 2025-08-29 16:48:08 | |
| 5833 | $0,2 | $0,41 | $10 498 613,43 | 121 | 2022-12-15 23:50:02 | |
| 5834 | < $0,01 | $5 236 067,75 | $10 465 317,05 | 3 | 2026-04-10 11:51:14 | |
| 5835 | $0,01 | $30 970 014,71 | $10 462 910,67 | 3 | 2026-05-08 04:29:28 | |
| 5836 | $0,01 | $30 965 427,33 | $10 461 360,87 | 3 | 2026-04-28 06:15:31 | |
| 5837 | < $0,01 | $22 647 399,45 | $10 410 761,38 | 68 | 2026-04-25 03:49:56 | |
| 5838 | $0,01 | $30 785 959,56 | $10 400 722,49 | 22 | 2026-05-09 15:35:17 | |
| 5839 | $147,6 | $66 121,78 | $10 397 626,43 | 23 386 | 2023-09-16 13:38:23 | |
| 5840 | < $0,01 | $44 067 835,64 | $10 396 339,99 | 20 | 2026-04-23 09:42:30 |

