Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-14 05:09:56 | 0OKB | 0,00000595 | |||||
setL1BlockValuesJovian | 2026-05-14 05:09:56 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 2026-05-14 05:09:55 | 0OKB | 0,00000462 | |||||
OKB transfer | 2026-05-14 05:09:55 | 0,0046072 | 0,00000054 | |||||
dagSwapByOrderId | 2026-05-14 05:09:55 | 0OKB | 0,00000563 | |||||
approve | 2026-05-14 05:09:55 | 0OKB | 0,0000007 | |||||
setL1BlockValuesJovian | 2026-05-14 05:09:55 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 2026-05-14 05:09:54 | 0OKB | 0,00001185 | |||||
dagSwapByOrderId | 2026-05-14 05:09:54 | 0OKB | 0,00000531 | |||||
dagSwapByOrderId | 2026-05-14 05:09:54 | 0OKB | 0,00000447 | |||||
dagSwapByOrderId | 2026-05-14 05:09:54 | 0OKB | 0,00000555 | |||||
setL1BlockValuesJovian | 2026-05-14 05:09:54 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 2026-05-14 05:09:53 | 0OKB | 0,00000575 | |||||
dagSwapByOrderId | 2026-05-14 05:09:53 | 0OKB | 0,00000617 | |||||
swapExactETHForTokens | 2026-05-14 05:09:53 | 0,505627 | 0,0000161 | |||||
setL1BlockValuesJovian | 2026-05-14 05:09:53 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 2026-05-14 05:09:52 | 0OKB | 0,00000477 | |||||
dagSwapByOrderId | 2026-05-14 05:09:52 | 0OKB | 0,00000662 | |||||
dagSwapByOrderId | 2026-05-14 05:09:52 | 0OKB | 0,00000617 | |||||
setL1BlockValuesJovian | 2026-05-14 05:09:52 | 0OKB | 0OKB |
