交易列表
摘要 | 方法 | 檢查點 | 發送方 | 交易次數 | 數量 | 手續費 | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ConsensusCommitPrologueV4 | 2026/05/15 06:30:54 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 1 | 0.00010988 | 0.00010988 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 8 | 2.67748257 | 0.000438536 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 1 | 0SUI | 0.002342836 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 1 | 0.00010988 | 0.00010988 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 2 | 22,154.985 | 0.00109788 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ConsensusCommitPrologueV4 | 2026/05/15 06:30:54 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 2 | 0SUI | 0.001764608 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/15 06:30:54 | 1 | 0SUI | -0.00282448 |
