交易列表
摘要 | 方法 | 檢查點 | 發送方 | 交易次數 | 數量 | 手續費 | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 2026/05/12 16:13:47 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/12 16:13:47 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 2 | 0SUI | 0.001703748 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 1 | 0.00010988 | 0.00010988 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 3 | 0SUI | 0.003250372 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 2 | 0SUI | 0.001785248 | |||
ConsensusCommitPrologueV4 | 2026/05/12 16:13:47 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 1 | 0.00010988 | 0.00010988 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 7 | < 0.00000001 | 0.000904692 | |||
ConsensusCommitPrologueV4 | 2026/05/12 16:13:47 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 1 | 0.00010988 | 0.00010988 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 2 | 0SUI | 0.001738072 | |||
ConsensusCommitPrologueV4 | 2026/05/12 16:13:47 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 3 | 0SUI | 0.003167352 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 7 | < 0.00000001 | 0.000904692 | |||
ProgrammableTransaction | 2026/05/12 16:13:47 | 4 | 10 | 0.000234996 |
