Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 18:23:05 | 6 | 0.003637 | 11.679554 | ||
05/18/2026, 18:22:59 | 4 | 0.00535 | 11.679553 | ||
05/18/2026, 18:22:53 | 0 | 0ATOM | 11.679553 | ||
05/18/2026, 18:22:47 | 1 | 0.000687 | 11.679553 | ||
05/18/2026, 18:22:42 | 2 | 0.003728 | 11.679553 | ||
05/18/2026, 18:22:36 | 3 | 0.004486 | 11.679552 | ||
05/18/2026, 18:22:30 | 1 | 0.0025 | 11.679552 | ||
05/18/2026, 18:22:24 | 2 | 0.006992 | 11.679552 | ||
05/18/2026, 18:22:18 | 3 | 0.002849 | 11.679552 | ||
05/18/2026, 18:22:12 | 6 | 0.004376 | 11.679551 | ||
05/18/2026, 18:22:06 | 6 | 0.003637 | 11.679551 | ||
05/18/2026, 18:22:00 | 3 | 0.021911 | 11.679551 | ||
05/18/2026, 18:21:55 | 2 | 0.008941 | 11.679551 | ||
05/18/2026, 18:21:49 | 1 | 0.010396 | 11.67955 | ||
05/18/2026, 18:21:43 | 1 | 0.000687 | 11.67955 | ||
05/18/2026, 18:21:37 | 1 | 0.0256 | 11.67955 | ||
05/18/2026, 18:21:31 | 2 | 0.005129 | 11.679549 | ||
05/18/2026, 18:21:25 | 1 | 0.000687 | 11.679549 | ||
05/18/2026, 18:21:20 | 2 | 0.002179 | 11.679549 | ||
05/18/2026, 18:21:14 | 3 | 0.008275 | 11.679549 |














