Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 23:36:35 | 3 | 0.014521 | 11.67641 | ||
05/17/2026, 23:36:29 | 1 | 0.000624 | 11.67641 | ||
05/17/2026, 23:36:24 | 2 | 0.002156 | 11.67641 | ||
05/17/2026, 23:36:18 | 5 | 0.002424 | 11.67641 | ||
05/17/2026, 23:36:16 | 3 | 0.00135 | 11.676409 | ||
05/17/2026, 23:36:10 | 6 | 0.003849 | 11.676409 | ||
05/17/2026, 23:36:04 | 9 | 0.009559 | 11.676409 | ||
05/17/2026, 23:35:58 | 2 | 0.001562 | 11.676408 | ||
05/17/2026, 23:35:52 | 3 | 0.027952 | 11.676408 | ||
05/17/2026, 23:35:46 | 1 | 0.000624 | 11.676408 | ||
05/17/2026, 23:35:40 | 3 | 0.005386 | 11.676408 | ||
05/17/2026, 23:35:35 | 3 | 0.004396 | 11.676407 | ||
05/17/2026, 23:35:29 | 4 | 0.008867 | 11.676407 | ||
05/17/2026, 23:35:23 | 2 | 0.004819 | 11.676407 | ||
05/17/2026, 23:35:17 | 7 | 0.003324 | 11.676407 | ||
05/17/2026, 23:35:11 | 6 | 0.003849 | 11.676406 | ||
05/17/2026, 23:35:05 | 8 | 0.003774 | 11.676406 | ||
05/17/2026, 23:34:59 | 8 | 0.018557 | 11.676406 | ||
05/17/2026, 23:34:53 | 4 | 0.008449 | 11.676406 | ||
05/17/2026, 23:34:47 | 1 | 0.000624 | 11.676405 |













