Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 18:21:14 | 3 | 0.008275 | 11.679549 | ||
05/18/2026, 18:21:08 | 5 | 0.003012 | 11.679548 | ||
05/18/2026, 18:21:02 | 4 | 0.00632 | 11.679548 | ||
05/18/2026, 18:21:00 | 0 | 0ATOM | 11.679548 | ||
05/18/2026, 18:20:54 | 2 | 0.002886 | 11.679548 | ||
05/18/2026, 18:20:48 | 2 | 0.01392 | 11.679547 | ||
05/18/2026, 18:20:41 | 2 | 0.005687 | 11.679547 | ||
05/18/2026, 18:20:36 | 4 | 0.013402 | 11.679547 | ||
05/18/2026, 18:20:30 | 2 | 0.006975 | 11.679547 | ||
05/18/2026, 18:20:24 | 0 | 0ATOM | 11.679546 | ||
05/18/2026, 18:20:18 | 3 | 0.009389 | 11.679546 | ||
05/18/2026, 18:20:14 | 5 | 0.005 | 11.679546 | ||
05/18/2026, 18:20:08 | 10 | 0.04505 | 11.679545 | ||
05/18/2026, 18:20:02 | 12 | 0.058393 | 11.679545 | ||
05/18/2026, 18:19:57 | 1 | 0.000687 | 11.679545 | ||
05/18/2026, 18:19:51 | 3 | 0.017138 | 11.679545 | ||
05/18/2026, 18:19:45 | 2 | 0.00362 | 11.679544 | ||
05/18/2026, 18:19:39 | 3 | 0.03431 | 11.679544 | ||
05/18/2026, 18:19:33 | 1 | 0.000687 | 11.679544 | ||
05/18/2026, 18:19:27 | 3 | 0.018323 | 11.679544 |














