Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 07:28:43 | Send | 0.98 ATOM | 0.003 ATOM | ||||
05/17/2026, 07:28:36 | IBC receive | 0.003093 ATOM | |||||
05/17/2026, 07:28:24 | IBC receive | 0.003117 ATOM | |||||
05/17/2026, 07:28:00 | Send | 4,923.622495 ATOM | 0.003 ATOM | ||||
05/17/2026, 07:27:41 | IBC acknowledgement | -- | 0.003753 ATOM | ||||
05/17/2026, 07:27:41 | Withdraw delegator reward | 0.018222 ATOM | |||||
05/17/2026, 07:27:35 | Send | 347.337384 ATOM | 0.02 ATOM | ||||
05/17/2026, 07:27:25 | Delegate | 0.004095 ATOM | |||||
05/17/2026, 07:27:19 | IBC receive | 0.003081 ATOM | |||||
05/17/2026, 07:27:19 | IBC acknowledgement | -- | 0.002434 ATOM | ||||
05/17/2026, 07:27:19 | Send | 538.085 ATOM | 0.00325 ATOM | ||||
05/17/2026, 07:27:07 | Send | 2.59 ATOM | 0.002 ATOM | ||||
05/17/2026, 07:27:07 | IBC receive | 0.001648 ATOM | |||||
05/17/2026, 07:27:02 | IBC receive | 0.003206 ATOM | |||||
05/17/2026, 07:26:56 | Send | 0.665 ATOM | 0.004508 ATOM | ||||
05/17/2026, 07:26:56 | IBC receive | 0.002639 ATOM | |||||
05/17/2026, 07:26:56 | Delegate | 0.004519 ATOM | |||||
05/17/2026, 07:26:56 | Withdraw delegator reward | 0.024833 ATOM | |||||
05/17/2026, 07:26:50 | IBC acknowledgement | -- | 0.002352 ATOM | ||||
05/17/2026, 07:26:50 | Withdraw delegator reward | 0.010175 ATOM |
