Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 06:19:30 | Delegate | 0.040378 ATOM | |||||
05/17/2026, 06:19:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 06:19:18 | Withdraw delegator reward | 0.005533 ATOM | |||||
05/17/2026, 06:19:11 | IBC receive | 0.003147 ATOM | |||||
05/17/2026, 06:18:59 | Send | 727.5975 ATOM | 0.0025 ATOM | ||||
05/17/2026, 06:18:47 | Delegate | 0.004094 ATOM | |||||
05/17/2026, 06:18:47 | MsgExecuteContract | 0.004441 ATOM | |||||
05/17/2026, 06:18:42 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/17/2026, 06:18:36 | Delegate | 0.045777 ATOM | |||||
05/17/2026, 06:18:30 | IBC acknowledgement | -- | 0.002361 ATOM | ||||
05/17/2026, 06:18:30 | IBC receive | 0.003806 ATOM | |||||
05/17/2026, 06:18:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 06:18:18 | IBC transfer | 37.020369 ATOM | 0.006518 ATOM | ||||
05/17/2026, 06:18:06 | Update IBC client | -- | 0.001116 ATOM | ||||
05/17/2026, 06:17:59 | Send | 3,046.55598 ATOM | 0.003 ATOM | ||||
05/17/2026, 06:17:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 06:17:48 | Delegate | 0.004512 ATOM | |||||
05/17/2026, 06:17:48 | Vote | -- | 0.000815 ATOM | ||||
05/17/2026, 06:17:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/17/2026, 06:17:42 | Send | 0.05898 ATOM | 0.003322 ATOM |
