Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 02:35:30 | 9 | 35,213 | 8,994,393 52.91% | 17,000,000 | 0.146598 | 0.001318 | ||
05/18/2026, 02:35:25 | 15 | 124,651 | 6,333,074 37.26% | 17,000,000 | 0.120215 | 0.000761 | ||
05/18/2026, 02:35:20 | 30 | 31,609 | 10,967,281 64.52% | 17,000,000 | 0.323333 | 0.003546 | ||
05/18/2026, 02:35:10 | 2 | 2,387 | 528,535 3.11% | 17,000,000 | 1 | 0.000528 | ||
05/18/2026, 02:35:05 | 12 | 88,030 | 5,281,542 31.07% | 17,000,000 | 0.282959 | 0.001494 | ||
05/18/2026, 02:35:00 | 11 | 21,742 | 8,362,133 49.19% | 17,000,000 | 0.257584 | 0.002153 | ||
05/18/2026, 02:34:55 | 17 | 91,406 | 6,470,850 38.07% | 17,000,000 | 0.401752 | 0.002599 | ||
05/18/2026, 02:34:50 | 9 | 146,610 | 12,605,608 74.16% | 17,000,000 | 0.051848 | 0.000653 | ||
05/18/2026, 02:34:45 | 17 | 88,564 | 6,678,873 39.29% | 17,000,000 | 0.086894 | 0.00058 | ||
05/18/2026, 02:34:40 | 18 | 29,009 | 9,432,091 55.49% | 17,000,000 | 0.246946 | 0.002329 | ||
05/18/2026, 02:34:35 | 25 | 99,695 | 7,206,261 42.39% | 17,000,000 | 1.21468 | 0.008753 | ||
05/18/2026, 02:34:30 | 13 | 33,027 | 9,484,562 55.8% | 17,000,000 | 0.932825 | 0.008847 | ||
05/18/2026, 02:34:25 | 13 | 52,221 | 4,540,354 26.71% | 17,000,000 | 1.381028 | 0.00627 | ||
05/18/2026, 02:34:20 | 13 | 51,381 | 4,361,425 25.66% | 17,000,000 | 0.225234 | 0.000982 | ||
05/18/2026, 02:34:15 | 21 | 62,382 | 11,967,435 70.4% | 17,000,000 | 0.181324 | 0.002169 | ||
05/18/2026, 02:34:10 | 8 | 14,406 | 7,065,433 41.57% | 17,000,000 | 0.010539 | 0.000074 | ||
05/18/2026, 02:34:05 | 10 | 63,776 | 3,935,501 23.16% | 17,000,000 | 0.088953 | 0.00035 | ||
05/18/2026, 02:34:00 | 8 | 38,751 | 9,056,266 53.28% | 17,000,000 | 0.077558 | 0.000702 | ||
05/18/2026, 02:33:55 | 15 | 86,971 | 6,563,998 38.62% | 17,000,000 | 0.190278 | 0.001248 | ||
05/18/2026, 02:33:50 | 16 | 81,986 | 14,857,263 87.4% | 17,000,000 | 0.073271 | 0.001088 |
